Downloads
-
41.1 January 7, 2024.pdf
-
41.2 January 14, 2024.pdf
-
41.3 Janurary 21, 2024.pdf
-
41.4 January 28, 2024.pdf
-
41.5 February 4, 2024.pdf
-
41.6 February 11, 2024.pdf
-
41.7 February 18, 2024.pdf
-
Feb 18th Deacon Insert.pdf
-
41.8 February 25, 2024.pdf
-
41.9 March 3, 2024.pdf
-
41.10 March 10, 2024.pdf
-
41.11 March 17, 2024.pdf
-
41.11 Insert.pdf
-
41.11 March 17, 2024-Insert.pdf
-
41.12 March 24, 2024.pdf
-
41.13 March 31, 2024.pdf
-
41.14 April 7, 2024.pdf
-
41.15 April 14, 2023.pdf
-
41.16 April 21, 2024.pdf
-
41.17 April 28, 2024.pdf
-
41.18 May 5, 2024.pdf
-
41.19 May 12, 2024.pdf
-
41.20 May 19, 2024.pdf
-
41.21 May 26, 2024.pdf
-
41.22 June 2, 2024.pdf
-
41.23 June 9, 2024.pdf
-
41.24 June 16, 2024.pdf
-
41.25 June 23, 2024.pdf
-
41.26 June 30, 2024.pdf
-
41.27 July 7, 2024.pdf
-
41.28 July 14, 2024.pdf
-
41.28 July 21, 2024.pdf
-
41.28 July 21, 2024-.pdf
-
41.30 July 28, 2024.pdf
-
41.31 August 4, 2024.pdf
-
41.32 August 11, 2024.pdf
-
41.33 August 18, 2024.pdf
-
41.34 August 25, 2024.pdf
-
41.35 September 1, 2024.pdf
-
41.36 September 8, 2024.pdf
-
41.36.1 September 8, 2024.pdf
-
41.37 September 15, 2024.pdf
-
41.38 September 22, 2024.pdf
-
41.39 September 29, 2024.pdf
-
41.40 October 6, 2024.pdf
-
41.41 October 13, 2024.pdf
-
41.42 October 20,2024.pdf
-
41.43 October 27, 2024.pdf
-
41.44 November 3, 2024.pdf
-
41.45 November 10, 2024.pdf
-
41.46 November 17, 2024.pdf
-
41.47 November 24, 2024.pdf
-
41.49 December 8, 2024.pdf